Pos | Horse | Age | SP | Jockey | Trainer | Owner |
---|---|---|---|---|---|---|
1 | Minella Times | 8 | 11/1 | Rachael Blackmore | Henry de Bromhead | J. P. McManus |
2 | Balko Des Flos | 10 | 100/1 | Aidan Coleman | Henry de Bromhead | RacehorseClub |
3 | Any Second Now | 9 | 15/2 | Mark Walsh | Ted Walsh | J. P. McManus |
4 | Burrows Saint | 8 | 9/1 | Patrick Mullins | Willie Mullins | Mrs S. Ricci |
5 | Farclas | 7 | 16/1 | Jack Kennedy | Denise Foster | Gigginstown House Stud |
6 | Blaklion | 12 | 50/1 | Harry Skelton | Dan Skelton | Darren & Annaley Yates |
7 | Discorama | 8 | 16/1 | Bryan Cooper | Paul Nolan | Andrew Gemmell & Thomas Friel |
8 | Jett | 10 | 80/1 | Sam Waley-Cohen | Jessica Harrington | Robert Waley-Cohen |
9 | Cabaret Queen | 9 | 80/1 | Sean O’Keeffe | Willie Mullins | Syndicates Racing |
10 | Shattered Love | 10 | 33/1 | Kevin Sexton | Denise Foster | Gigginstown House Stud |
11 | Alpha Des Obeaux | 11 | 80/1 | Jody McGarvey | Denise Foster | Gigginstown House Stud |
12 | Hogan’s Height | 10 | 100/1 | Gavin Sheehan | Jamie Snowden | Foxtrot Racing: Hogan’s Height |
13 | Acapella Bourgeois | 11 | 20/1 | Danny Mullins | Willie Mullins | Slaneyville Syndicate |
14 | Sub Lieutenant | 12 | 50/1 | Tabitha Worsley | Georgia Howell | Ms Georgie Howell |
15 | Class Conti | 9 | 66/1 | Brian Hayes | Willie Mullins | Simon Munir & Isaac Souede |
Grand National 2021 Results
Saturday, April 10, 2021 was a red-letter day in the history of the Grand National for several reasons. Firstly, following the cancellation of the 2020 Grand National due to the Covid-19 pandemic, with lockdown restrictions still in place, the race took place behind closed doors for the first time in its history, which dates back to the first half of the nineteenth century. Secondly, the winner, Minella Times, owned by John McManus and trained by Henry de Bromhead, was ridden by Rachael Blackmore, who thus became the first female jockey to win the world-famous steeplechase.
Minella Times arrived at Aintree at the top of his game and, having reportedly schooled well over National-style fences at home, was sent off 11/1 fourth favourite. The eight-year-old led narrowly turning for home, extended his lead to two lengths at the final fence and was ridden out to beat stable companion Balko des Flos by six-and-a-half lengths, thereby giving De Bromhead a notable 1-2 in the race. Only 15 of the 40 runners completed the course, but Irish-trained horses filled the first five places.
The Grand National marked the culmination of a profitable three weeks or so for De Bromhead and Blackmore. At the Cheltenham Festival the previous month, De bromhead became the first trainer to win the Champion Hurdle, Queen Mother Champion Chase and Cheltenham Gold Cup in the same year, while Blackmore became the first female jockey to win the Champion Hurdle and, with six wins altogether, to be leading jockey at the meeting.