Grand National Outsiders: Biggest Long-Shot Results
The Grand National has produced some well known shock results in its history, with unfancied outsiders defying huge odds to win at Aintree. Over the years several outsider horses have claimed victory at enormous starting prices, including a handful of legendary 100/1 winners.
| Year | Horse | SP (starting price) | How it happened |
|---|---|---|---|
| 1928 | Tipperary Tim | 100/1 | A big Grand National upset this, courtesy of Tipperary Tim. The 1928 Grand National ended with only a few horses even making it to the finish line, and the 100-1 shot was ahead of the rest. |
| 1929 | Gregalach | 100/1 | Gregalach then completed two consecutive years of 100/1 winners that continued to build the reputation of the Grand National as an unpredictable event. It seemed unlikely that another outsider would come along so soon after Tipperary Tim. |
| 1947 | Caughoo | 100/1 | It was a triumph, but it was also an astronomical odds upset at an equally astounding, bizarre situation. The race had been run in thick fog and soon it became the subject of controversy, with a few of Caughoo’s opponents not fully satisfied with the way the race had occurred. |
| 1967 | Foinavon | 100/1 | Foinavon made use of a real scramble near fence 23. A fall down there held up almost every one else. Foinavon, luckily, missed the incident and carried on to establish an unassailable lead. |
| 2009 | Mon Mome | 100/1 | The outsider Mon Mome proved hard in the betting but held on strong to get home at massive odds. The horse was the first 100/1 winner of the Grand National for over 40 years. |
| 2013 | Auroras Encore | 66/1 | Auroras Encore was hardly featuring in anyone’s short list prior to the race, but ran well and finished off his race in style. His victory also provided trainer Sue Smith with a place in Grand National history. |
| 2022 | Noble Yeats | 50/1 | Noble Yeats had only recently turned a novice chaser and for him to win was a surprise. The race was however packed with a human element, with Sam Waley-Cohen, an amateur, winning on his final ride. |
| 2025 | Nick Rockett | 33/1 | Nick Rockett was in a strong team under Willie Mullins but was not the most straightforward winner from the yard. He beat more fancied stablemates and made it a Mullins clean-up in the Aintree handicap. |
We’ve included the 100-1 winners of the race, as what an achievement for those horse and jockeys (and the punters backing them!) but for recent years have included the likes of Noble Yates and Nick Rockett impressive long odds wins as they are still fresh in the memory for many.
The last 100-1 Grand National shock winner is worth noting though, as it came a full 42 years after the prior, and of course is Mon Mome. Overlooked by most, he was ridden by Liam Treadwell and trained by Venetia William. He pulled clear to win leaving more heavily favoured rivals behind. Mon Mome was the first horse since Foinavon in 1967 to win at 100-1.