2000 Grand National Results
Pos | Horse | Age | SP | Jockey | Trainer | Owner |
---|---|---|---|---|---|---|
1 | Papillon | 9 | 10/1 | Ruby Walsh | Ted Walsh | Mrs J. Maxwell Moran |
2 | Mely Moss | 10 | 25/1 | Norman Williamson | Charlie Egerton | Darren Mercer & Miss L. Boden |
3 | Niki Dee | 10 | 28/1 | Brian Harding | Ferdy Murphy | The Let’s Be Lucky Partnership |
4 | Addington Boy | 12 | 25/1 | Richard Johnson | Gordon Richards | Frank Lowe |
5 | Brave Highlander | 10 | 100/1 | Tom Jenks | Len Lungo | John Elliot |
6 | Star Traveller | 9 | 100/1 | Adrian Maguire | Mary Reveley | Michael Scudamore |
7 | Call It A Day | 12 | 16/1 | Richard Guest | Jenny Pitman | The Ericht Partnership |
8 | Earthmover | 10 | 100/1 | Paul Flynn | Paul Nicholls | Jim Lewis |
9 | Hollybank Buck | 12 | 100/1 | Seamus Durack | Ted Walsh | Anne-Marie O’Brien |
10 | Hanakham | 10 | 100/1 | Davy Russell | Michael Hourigan | Vincent Caldwell |
11 | Eudipe | 8 | 7/1F | Mick Fitzgerald | Nicky Henderson | Robert Ogden |
12 | Challenger Du Luc | 10 | 25/1 | Lorcan Wyer | Martin Pipe | David Johnson |
13 | Merry People | 10 | 100/1 | Brendan Powell | Jessica Harrington | John P. McManus |
14 | Kelami | 8 | 100/1 | Jamie Osborne | François Doumen | Marquesa de Moratalla |
15 | Fiddling The Facts | 9 | 14/1 | Tony McCoy | Henrietta Knight | J. H. K. P. B. Partnership |
16 | Celtic Giant | 10 | 100/1 | Barry Fenton | Charlie Swan | Brian Walsh |
17 | Feels Like Gold | 11 | 100/1 | Paul Moloney | Sue Smith | Mrs S. Russell |
Grand National 2000 Results
The 2000 Grand National was run, on good going, on April 8, 2000 and featured the then-maximum of 40 runners, of which 17 completed the course. The race was one by the Papillon, owned by Betty Moran, trained by Ted Walsh, in Co. Kildare, and ridden by his son, Ruby. The nine-year-old provided a first Grand National winner for owner, trainer and jockey.
Papillon had remained winless in eight starts since winning over fences at Naas in February 1999. In fact, he had troubled the judge just once, when third, over hurdles, at Leopardstown in his preparatory race for Aintree. Nevertheless, on the day of the Grand National, the weight of public money forced his price from 33/1 to 10/1 joint-second favourite. The recent Mildmay of Flete Challenge Cup winner, Dark Stranger, traiined by Martin Pipe, headed the market at 9/1, but favourite backers soon knew their fate when the nine-year-old blundered and unseated Tony McCoy at the third fence.
Papillon, for his part, was always prominent and having taken the lead at the fourth-last fence, was driven out to beat 25/1 chance Mely Moss, trained by Charles Egerton and ridden by Norman Williamson, by 1¼ lengths. Another 25/1 chance, Niki Dee, trained by Peter Beaumont and ridden by Robbie Supple, stayed on at one pace from the final fence to finish third, 12 lengths behind the first two. Euphoric winning trainer Ted Walsh said afterwards, “It’s a great day to be alive. I’ve had so many wonderful days in racing and this is one of the great ones.”