Pos | Horse | Age | SP | Jockey | Trainer | Owner |
---|---|---|---|---|---|---|
1 | Noble Yeats | 7 | 50/1 | Sam Waley-Cohen | Emmet Mullins | Robert Waley-Cohen |
2 | Any Second Now | 10 | 15/2 | Mark Walsh | Ted Walsh | John P. McManus |
3 | Delta Work | 9 | 10/1 | Jack Kennedy | Gordon Elliott | Gigginstown House Stud |
4 | Santini | 10 | 33/1 | Nick Scholfield | Polly Gundry | Richard & Lizzie Kelvin-Hughes |
5 | Fiddlerontheroof | 8 | 12/1 | Brendan Powell | Colin Tizzard | Taylor, Burley & O’Dwyer |
6 | Longhouse Poet | 8 | 12/1 | Darragh O’Keeffe | Martin Brassil | Sean & Bernardine Mulryan |
7 | Freewheelin Dylan | 10 | 50/1 | Ricky Doyle | Dermot McLoughlin | Miss Sheila Mangan |
8 | Coko Beach | 7 | 50/1 | Jonjo O’Neill Jr. | Gordon Elliott | Gigginstown House Stud |
9 | Escaria Ten | 8 | 25/1 | Adrian Heskin | Gordon Elliott | McNeill Family |
10 | Romain De Senam | 10 | 125/1 | Philip Armson | David Pipe | Judith Wilson |
11 | Samcro | 10 | 80/1 | Sean Bowen | Gordon Elliott | Gigginstown House Stud |
12 | Commodore | 10 | 33/1 | Charlie Deutsch | Venetia Williams | Mrs C. Watson & Mrs S. Graham |
13 | Class Conti | 10 | 100/1 | Sam Twiston-Davies | Willie Mullins | Simon Munir & Isaac Souede |
14 | Blaklion | 13 | 50/1 | Harry Skelton | Dan Skelton | Darren & Annaley Yates |
15 | Lostintranslation | 10 | 50/1 | Harry Cobden | Colin Tizzard | Taylor & O’Dwyer |
Grand National 2022 Results
The 2022 Grand National took place, on good to soft going, on April 9, 2022 and featured the then-maximum number of 40 runners, just over half of which, for the first time, were trained in Ireland. Three Irish-trained horses, Noble Yeats, who was making his Aintree debut, Any Second Now, who had finished third behind Minella Times in 2021, and Delta Work, another debutant, filled the first three places.
Owned by Robert Waley-Cohen, trained by Emmet Mullins in Bagenalstown, County Carlow and ridden by Sam Waley-Cohen, the younger son of the owner, Noble Yeats had won just once over regulation fences prior to the Grand National. He had been beaten the best part of 20 lengths when only ninth of 24 in the Ultima Handicap Chase at the Cheltenham Festival on his previous start and, off the same handicap mark, lined up at Aintree as a largely unconsidered 50/1 chance.
However, Sam Waley-Cohen, a leading amateur rider, who had announced two days previously that Noble Yeats would be his last-ever competitive ride, would not be denied. Having held up Noble Yeats towards the rear of the field in the early stages, Waley-Cohen made steady headway to track the leaders at the Canal Turn on the second circuit and hit the front shortly after the second fence from home. Any Second Now led, briefly, jumping the final fence and the pair fought a ding-dong battle all the way up the famously long run-in. Hard ridden, Noble Yeats stayed on the better of the two, eventually winning by two and a quarter lengths, with a long-looking 20-length gap back to Delta Work in third place.